TLD PRICE DIRECTORY
All TLD prices, without the first-year tunnel vision.
Explore standard registration, renewal, transfer, and 3-year ownership costs across common domain extensions. Prices are manually maintained from official public price lists.
Directory coverage24common extensions currently listed
Category
| TLD | Use case | Lowest registration | Lowest renewal price | Lowest transfer | Cheapest registrar | Quotes | Status | Action |
|---|---|---|---|---|---|---|---|---|
| .com | Commercial standard | $10.88 | $10.88 | $10.80 | Dynadot | 4 | Updated | |
| .net | Network services | $12.52 | $12.52 | $11.35 | Dynadot | 4 | Updated | |
| .org | Organizations | $7.99 | $11.64 | $8.49 | Dynadot | 4 | Updated | |
| .io | Technology products | $28.89 | $53.50 | $53.49 | Dynadot | 4 | Updated | |
| .ai | Artificial intelligence | $85.60 | $85.60 | $171.20 | Dynadot | 4 | Updated | |
| .co | Companies and brands | $3.48 | $31.20 | $4.99 | Dynadot | 4 | Updated | |
| .dev | Developers | $8.00 | $12.50 | $11.99 | Dynadot | 4 | Updated | |
| .app | Applications | $9.99 | $14.50 | $13.99 | Dynadot | 4 | Updated | |
| .tech | Technology brands | $6.64 | $52.65 | $9.99 | Dynadot | 4 | Updated | |
| .xyz | Creative general use | $1.99 | $13.17 | $1.99 | Dynadot | 4 | Updated | |
| .me | Personal brands | $9.68 | $17.75 | $13.99 | Dynadot | 4 | Updated | |
| .cc | Short domains | $4.19 | $8.80 | $5.99 | NameSilo | 4 | Updated | |
| .store | Online stores | $0.99 | $43.02 | $0.99 | GoDaddy | 4 | Updated | |
| .online | Online businesses | $0.99 | $29.64 | $0.99 | GoDaddy | 4 | Updated | |
| .site | General websites | $0.99 | $26.97 | $0.99 | GoDaddy | 4 | Updated | |
| .club | Communities | $1.99 | $15.96 | $4.99 | Dynadot | 4 | Updated | |
| .info | Information services | $3.99 | $22.69 | $5.99 | Dynadot | 4 | Updated | |
| .biz | Business use | $1.99 | $18.93 | $1.99 | Name.com | 4 | Updated | |
| .tv | Video and media | $26.25 | $26.25 | $26.25 | Dynadot | 4 | Updated | |
| .us | United States | $4.30 | $6.96 | $6.49 | Dynadot | 4 | Updated | |
| .uk | United Kingdom | $6.32 | $6.32 | $5.99 | Dynadot | 4 | Updated | |
| .de | Germany | $4.03 | $4.03 | $4.03 | Dynadot | 4 | Updated | |
| .ca | Canada | $9.37 | $9.37 | $9.37 | Dynadot | 4 | Updated | |
| .au | Australia | $14.99 | $14.99 | $14.99 | GoDaddy | 1 | Updated |
Swipe horizontally on mobile to view every price column.
Registration price
The amount charged to create a standard domain registration for the first year.
Renewal price
The recurring annual cost after the initial registration period; often the larger long-term expense.
Specific-domain quote
Use domain search to confirm availability and premium pricing through registrar APIs before buying.